Benjamin Farms Weather Report    
 Rain Data


Rain (inches) - Last 12 Hours



Rain (inches) - Last 12 Months


Highest Rain Rate (in/hr) -
Last 10 Days




Highest Rain Rate (in/hr) -
Last 12 Months



Rain Storms
Start End Rain (inches)
27-AUG-2010 27-AUG-2010 0.09
22-AUG-2010 22-AUG-2010 0.03
18-AUG-2010 19-AUG-2010 0.80
04-AUG-2010 05-AUG-2010 0.08
31-JUL-2010 31-JUL-2010 0.10
21-JUL-2010 21-JUL-2010 0.02
11-JUL-2010 11-JUL-2010 0.02
30-JUN-2010 30-JUN-2010 0.03
15-JUN-2010 15-JUN-2010 0.02
10-JUN-2010 13-JUN-2010 0.79
Current Conditions Highs and Lows Data Greenhouse Data Barometric Data
Temperature Charts Rain Data Wind Data