Benjamin Farms Weather Report    
 Rain Data


Rain (inches) - Last 12 Hours



Rain (inches) - Last 12 Months


Highest Rain Rate (in/hr) -
Last 10 Days




Highest Rain Rate (in/hr) -
Last 12 Months



Rain Storms
Start End Rain (inches)
04-MAR-2010 05-MAR-2010 0.20
24-FEB-2010 25-FEB-2010 0.09
21-FEB-2010 21-FEB-2010 0.08
19-FEB-2010 19-FEB-2010 0.05
12-FEB-2010 12-FEB-2010 0.02
06-FEB-2010 06-FEB-2010 0.08
31-JAN-2010 31-JAN-2010 0.04
22-JAN-2010 22-JAN-2010 0.03
20-JAN-2010 20-JAN-2010 0.06
18-JAN-2010 19-JAN-2010 0.12
Current Conditions Highs and Lows Data Greenhouse Data Barometric Data
Temperature Charts Rain Data Wind Data