Benjamin Farms Weather Report    
 Rain Data


Rain (inches) - Last 12 Hours



Rain Rate (inches/hour) - Last 12 Hours


Highest Rain Rate (in/hr) -
Last 10 Days




Highest Rain Rate (in/hr) -
Last 12 Months



Rain Storms
Start End Rain (inches)
09-AUG-2008 09-AUG-2008 0.11
27-JUL-2008 27-JUL-2008 0.16
20-JUL-2008 20-JUL-2008 0.05
22-JUN-2008 22-JUN-2008 0.03
07-JUN-2008 07-JUN-2008 0.09
04-JUN-2008 05-JUN-2008 0.32
26-MAY-2008 26-MAY-2008 0.14
21-MAY-2008 22-MAY-2008 1.22
12-MAY-2008 12-MAY-2008 0.25
07-MAY-2008 07-MAY-2008 0.19
Current Conditions Highs and Lows Data Greenhouse Data Barometric Data
Temperature Charts Rain Data Wind Data